How points are awarded
Please click here for the submission form for working points for the annual awards.
The annual awards and how to encourage more members to participate in them has long been the subject of discussion at committee meetings and various initiatives have been tried in the past. As announced at the HWVA Annual General Meeting in March 2011 the Annual Awards points system has been changed for the year 2011-12. Show points are being collated by the points co-ordinator, rather than having to be submitted by each member. They will be awarded for placings at general championship shows with and without CCs, the HWVA championship and open show. Working points still need to be submitted by members.
It is hoped that the new scheme will ensure the long term viability of the Annual Awards as an integral part of the HWVA membership benefits by taking into account the following:
- Annual submissions were low and were decreasing over time – The new scheme will automatically increase participation. Already we have more dogs accumulating points than in the last few years put together.
- Availability of results – results from championship and HWVA shows are easily available and allow us to collate the points for members and make verification easier.
- Increase in classes at shows – there are 25 championship shows with classes for HWV, a lot more than when the scheme was first introduced giving HWV owners plenty of opportunity to participate.
Below is a table that explains how the points are awarded for shows and working events.
Please note the following:
- The Annual Awards points year runs from 1st January to 31 December.
- If a dog is jointly owned both owners must be members
- Awards are only available to fully paid up members of the HWVA for the year in which the awards are made
- Trophies are only available to fully paid up members
SHOWING |
|||||
Championship Shows offering CC’s |
|||||
Win | 1st | ||||
Best of Breed | 10 | ||||
Dog/Bitch CC winner | 6 | ||||
Res Dog/Bitch CC winner | 4 | ||||
Best Puppy in Breed | 10 | ||||
Best Puppy Dog/Bitch | 5 | ||||
Best Veteran in Breed* | 10 | ||||
Best Veteran Dog/Bitch* | 5 | ||||
Best in Show or Best Puppy in Show | 50 | ||||
Reserve Best in Show or Res Best Puppy in Show | 20 | ||||
Best Veteran in Show | 25 | ||||
Group Placing | Grp 1 | Grp 2 | Grp 3 | Grp 4 | |
*from a Veteran breed class | 25 | 20 | 15 | 10 | |
Championship Shows not offering CC’s |
|||||
Win | 1st | ||||
Best of Breed | 8 | ||||
Best Dog/Bitch | 4 | ||||
Res Best Dog/Bitch | 2 | ||||
Best Puppy in Breed | 8 | ||||
Best Puppy Dog/Bitch | 4 | ||||
Best Veteran in Breed* | 8 | ||||
Best Veteran Dog/Bitch* | 4 | ||||
Best in Show or Best Puppy in Show | 50 | ||||
Reserve Best in Show or Res Best Puppy in Show | 25 | ||||
Best Veteran in Show | 25 | ||||
Group Placing | Grp 1 | Grp 2 | Grp 3 | Grp 4 | |
*from a Veteran breed class | 25 | 20 | 15 | 10 | |
HWVA Championship Show |
|||||
Win | 1st | ||||
Best in Show | 10 | ||||
Reserve Best in Show | 6 | ||||
Dog/Bitch CC winner | 6 | ||||
Res Dog/Bitch CC winner | 4 | ||||
Best Puppy in Show | 10 | ||||
Reserve Best Puppy in Show | 6 | ||||
Best Puppy Dog/Bitch | 5 | ||||
Best Veteran in Show | 10 | ||||
Best Veteran Dog/Bitch | 6 | ||||
HWVA Open Show |
|||||
Win | 1st | ||||
Best in Show | 8 | ||||
Reserve Best in Show | 4 | ||||
Best Dog/Bitch | 4 | ||||
Res Best Dog/Bitch | 2 | ||||
Best Puppy in Show | 8 | ||||
Reserve Best Puppy in Show | 3 | ||||
Best Puppy Dog/Bitch | 3 | ||||
Best Veteran in Show | 8 | ||||
Best Veteran Dog/Bitch | 3 | ||||
WORKING |
|||||
Field Trials |
1st | 2nd | 3rd | 4th | COM |
Novice Stake all HPR Breeds | 30 | 25 | 20 | 15 | 10 |
All Aged | 50 | 40 | 30 | 25 | 15 |
Open | 60 | 50 | 40 | 30 | 25 |
KC Championship 2 day stakes | 100 | 80 | 60 | 50 | 35 |
Pointing Tests |
Excellent | Very Good | Good | ||
Junior | 25 | 15 | 10 | ||
Open | 30 | 20 | 15 | ||
Working Tests |
1st | 2nd | 3rd | 4th | |
Puppy | 7 | 5 | 3 | 2 | |
Novice | 10 | 7 | 5 | 3 | |
Open | 15 | 10 | 7 | 5 |