Judges Education Programme (Breed Shows) – JEP
The Kennel Club has introduced breed education co-ordinators (known as BEC) for every breed. These are administrative roles which co-ordinate all points of breed-specific education and support for judges. These co-ordinating roles are held on behalf of the breed clubs in order to support the breed club obligations under the Judges’ Education Programme (Breed Shows) for the education and training of judges.
The aim of the Judges’ Education Programme (Breed Shows) Breed Appreciation Days (and subsequent multiple-choice breed standard examination) is to educate individuals interested in the breed, whether they are exhibitors, aspiring judges or breeders, and provide them with the information to make informed decisions to preserve and safeguard the breed.
The Hungarian Wirehaired Vizsla Breed Education Coordinator (BEC) is Christine Schofield, click here to email her.
Breed Appreciation Day
All breed clubs are required to hold a ‘Breed Appreciation Day’ (BAD) at least every two years from 1 January 2021. Clubs may combine efforts to stage such events with other breed clubs, if necessary.
JEP Level Progression
Level 1 Judge
- Minimum of 5 years proven interest in pedigree dogs
- Attended a Kennel Club Requirements of a Dog Show Judge seminar (but not mandatory to take and pass examination).
- Attended a Kennel Club Conformation and Movement seminar.
- Complete a minimum of 2 full day stewarding appointments .
A JEP Level 1 judge can only judge up to 3 classes (4 if one is a Puppy class) for any breed at Limited or Open Shows.
First breed:
- Take and pass Requirements of a Dog Show Judge examination
- Pass Points of a Dog assessment
- Attended a Breed Appreciation Day (BAD) and pass a Multiple Choice Examination (MCE) for the respective breed.
- View ring stewarding seminar and take online quiz
- Complete critique writing seminar and take online quiz.
Subsequent breeds:
- Attend a Breed Appreciation Day (BAD) and pass a Multiple Choice Examination (MCE) for each breed. Note: Not mandatory for Group Judge for breeds in the group that they are not approved at Level 4, but attendance strongly recommended.
A JEP Level 2 judge can judge
- Unlimited number of classes for the respective breed at Limited, Open or Championship Shows (no CC’s).
- Any Variety Classes, Groups and Best in Show Limited Shows.
Level 3
- Undergo minimum of 3 mentoring sessions with a minimum of 12 months between first and third session
- Be observed judging at a breed club show, breed supported entry show or championship show without CCs.
- Have achieved the relevant hands-on experience in line with the stated requirements for the relevant Stud Book Band
- Complete remaining 10 days full day stewarding appointments (one-time qualification)
- Have owned/bred a minimum of 3 dogs when the obtained their first entry in the Kennel Club Stud Book – save for exceptional circumstances. (one-time qualification in which a judge awards CC’s).
- Attended the appropriate sub-group Field Trial/Open Gundog Working Test for first gundog breed or Ring Procedure at Licensed Shows (German Shepherd Dog Education Programme online exam (one time qualification)
A JEP Level 3 judge can judge:
- Unlimited number of classes for the respective breed at Limited, Open or Championship Shows (no CC’s)
- Any Variety classes Group and Best in Show at Limited Show
Level 4 – CC Judge
- Attend and passed a Breed Specific Assessment for the specific breed run by the Kennel Club
A level 4 Judge can judge:
- Award Challenge Certificates in that respective breed.
- Any Variety classes, Groups and Best in Show at Open and Limited Shows
Level 5 – Group Judge
Once a judge has awarded CCs to 30% of the breeds in a group they may apply to become a JEP Level 5 judge (Group Judge).
JEP Level 5 judges can register as a JCF Level 2 judge for all breeds within that group without attendance at a Breed Appreciation Day although they are encouraged to do so.
Once a JEP Level 5 judge has awarded CCs to 75% of the breeds in that group the Judges Committee has discretion to award JEP Level 4 status to the judge for the remaining breeds in that group.
Level 6 – Best in Show Judge
Once a judge has judged three different groups they can apply to become a JEP Level 6 judge (BIS judge).
Level 7 – all-breeds Judge
There will be a small number of ‘all breeds’ judges. They will be approved to award CCs in all breeds recognised by the Kennel Club, and approved to judge all groups at general and group championship shows. They will have judged BIS, six of the seven groups and a significant number of breeds at CC level.
Criteria for the Judging List
Provisos
A condition of an applicant’s inclusion in the Associations Judges Lists is that the applicant agrees to write a critique on their judging of the Breed and submits it to the canine press within the required time limit.
Meeting the criteria outlined in the GUIDELINES for the A1 – A2 – A3 – B and C LISTS does not mean automatic approval. The final decision for approval rests with the Judges Sub-Committee of the Hungarian Wirehaired Vizsla Association.
The criteria for this list were amended to KC guidelines in March 2014.
A1 List
For people who have previously been approved by the Kennel Club to award CCs in the breed, have completed their first appointment and have the support of the HWVA. (KC Policy)
A2 List
Persons who fulfil all the requirements for the A3 list and have been assessed in accordance with Kennel Club requirements and are accepted by the Kennel Club for inclusion on an A2 list and have the support of the HWVA.
A3 List
People who would be supported by The HWVA to award Challenge Certificates if invited to do so. The criteria for this list are:
Breed Specialists
- To have a minimum of 7 years judging experience in HWV and have the support of The HWVA.
- To have judged the breed at a minimum of 5 Open Shows or Championship Shows without CCs with an adequate geographical spread.
- To have judged a minimum of 70 HWV.
- To have attended at least one breed specific seminar run in accordance with the relevant Kennel Club Code of Best Practice and passed an examination and/or assessment where applicable.
- To have bred and/or owned a minimum of 3 dogs when they obtained their 1st entry in The Kennel Club Stud Book (Save in exceptional circumstances).
- To have stewarded at 12 shows.
Non Specialists
- To have a minimum of 7 years judging experience in any one breed (to include 5 years in HWV) and have the support of The HWVA.
- To have judged the breed at a minimum of 5 Open Shows or Championship Shows without CCs with an adequate geographical spread
- To have judged a minimum of 70 HWV.
- To have awarded CC’s in at least one other breed.
- To have attended at least one breed specific seminar run in accordance with the relevant Kennel Club Code of Best Practice and passed an examination and/or assessment where applicable.
- To have bred and/or owned a minimum of 3 dogs when they obtained their 1st entry in The Kennel Club Stud Book (Save in exceptional circumstances).
A3 (Overseas Judges)
Judges must be approved to award Challenge Certificates or their equivalent in the Gundog group in their native country, have demonstrated an involvement in the breed and have the support of the Hungarian Wirehaired Vizsla Association.
B List
People who are approved by and have the support of The HWVA to judge the breed at Open Shows and Championship Shows without Challenge Certificates.
Breed Specialists
First breed:
- To have judged the breed at a minimum of 3 Open Shows or Championship Shows without CCs with an adequate geographical spread
- To have judged a minimum of 14 HWV
- Take and pass requirements of a dog show judge examination
- Pass points of a dog assessment
- Attend a breed specific seminar/breed appreciation day (BAD) and pass a multiple-choice examination (MCE) for the respective breed
- View ring stewarding seminar and take online quiz
- Complete critique writing seminar and take online quiz.
Non Specialists
- To have 6 years experience of owning and judging their own breed
- To have judged the breed at a minimum of 3 Open Shows or Championship Shows without CCs with an adequate geographical spread
- To have judged a minimum of 14 HWV
- Pass points of a dog assessment
- View ring stewarding seminar and take online quiz
- Complete critique writing seminar and take online quiz
- Attend a breed specific seminar/breed appreciation day (BAD) and pass a multiple-choice examination (MCE) for the respective breed.
Note: Not mandatory for group judge for creeds in the group that they are not approved at level 4, but attendance strongly recommended.
B List (Overseas Judges)
Judges must have demonstrated an active involvement with the breed or other Hunt, Point, Retrieve breeds, be approved to judge Hungarian Wirehaired Vizslas in their own country and have the support of the Hungarian Wirehaired Vizsla Association.
C List
- People who are approved to judge up to 3 classes (4 if one is a Puppy class) for any breed at Limited or Open Shows.
Breed Specialists
- Minimum of five years proven interest in pedigree dogs
- Attend a requirements of a dog show judge seminar (but not mandatory to take and pass examination)
- Attend a conformation and movement seminar
- Complete a minimum of two full-day stewarding appointments.
Non Breed Specialists
- Minimum of five years proven interest in pedigree dogs
- Attend a requirements of a dog show judge seminar (but not mandatory to take and pass examination)
- Attend a conformation and movement seminar
- Complete a minimum of two full-day stewarding appointments.
NB: From 1st January 2011 it will become a mandatory requirement for judges to have attended a Kennel Club Field Trial at Open Stake level, or an Open Gundog Working Test for the relevant gundog sub-group, before being considered to award Kennel Club Challenge Certificates for the first time.
Revised 02.02.21
Judging list application
Download, fill in and send us the form or fill it in online below.
The HWVA Judges List
A1 List | |||
** | Alcorn Mr D | Annavale, Biggar, South Lanarkshire, ML12 6LX | 07719407621 |
** | Allen Mr A | Grove House, 79 Brigg Lane, Camblesforth, Selby, N Yorks Y08 8HD | 01757 611265 |
ỻ | Armstrong Mr M | Bramdene, Cargo Beck, Carlisle, Cumbria CA6 4BB | 01228 674318 |
**ỻ | Arrowsmith Mrs D | Fleetapple Lodge, Maker Lane Fm, Hoar Cross, Burton On Trent, Staffs DE13 8QU | 01283 575448 |
ỻ | Atkinson Mr C | 5 Bristol Avenue, Rossall, Fleetwood, Lancs FY7 8JQ | 01253 870899 |
Bailey Mrs D | Saint Denise, Newbridge Lane. Covenham St Mary, Louth, LN11 0PQ | 01507 363804 | |
ỻ | Bexon Mr C | 59 Derby Road, Kirkby In Ashfield, Notts NG17 9DH | 01623 722037 |
ỻ | Blay Mrs P | 7 Mayfield Road, Lyminge, Folstone, Kent, CT18 8HL | 01303 863570 |
**ỻ | Bott Mr R | Grove House, 79 Brigg Lane, Camblesforth, Selby, N Yorks YO8 8HD | 01757 611265 |
Butler-Holley Mrs P | Bewlie Mains Cottage, Lilliesleaf, Melrose, Scottish Borders, TD6 9ER | 1835870699 | |
** | Byrne Mrs J | 4 East View (off Oak Street), Shawforth, Rochdale, OL12 8NT | 01706 853246/ 07774782643 |
** | Cameron Ms J | Highfields, Wukers Farm, Eaglesham G76 0NT | 01355 302659 |
Casey Mr E | Sandylands, Greystones, Southam Road, Ufton, Leamington Spa, Warwickshire, CV33 9PL | 07727 185962 | |
ỻ | Coode Mrs C | Warringahs, Valley View, Fownhope, Herefordshire HR1 4PU | 01989 740296 |
** | Crocker Mr B | Rivenhall Villa, Withy Road, East Huntspill, Somerset, TA9 3NW | 07824 776757 |
Fairlie Mrs J | Summerhill, Shandon, By Helensburgh, Dunbartonshire G84 8NR | 01436 820478 | |
** | Friar Miss A | Willow Farm Bungalow, Cowle Lane, Legbourne, Lincolnshire , LN11 8LP | 07969 589216 |
**ỻ | Glen Mrs I | Carlton Cottage, Deans Square, Topcliffe, Thirsk, YO7 3RT | 01845 577764 |
** ỻ | Graham Mr T | 5 Alexander Place, Askam-In-Furness, Cumbria, LA16 7BT | 01229 464203 |
** | Guest Mrs C | Gilpins, Meaton Lane, Rock, Kidderminster, Worcs DY14 8NT | 01299 841407 |
** ỻ | Haran Mr G H | 2 Auchengree Road, Glengarnock, Beith, Ayrshire KA14 3BU | 01505 685539 |
** | Harper Mrs E | Pitswarren, Quarley, Andover, Hants, SP11 8PT | 01980 629213 |
** | Harper Mr P | Pitswarren, Quarley, Andover, Hants SP11 8PT | 01980 629213 |
** | Hill Mr C R W | 10 Shire Grove, Peterborough, Cambridgeshire, PE1 5LN | 01733 349758 |
ỻ | Hollings Mrs E P | Carlton Hall Farm, Carlton, Yeadon, Leeds LS19 9BG | 01132 505113 |
** | Holman Mrs D | 191 Wood Lane, Heskin,Chorley, Lancs, PR7 5NS | 01257 453111 |
ỻ | Horswell Mr J | 25 Whatton Road, Kegworth, Derbys, DE74 2EZ | 01509 674059 |
ỻ | Howes Mr M | 221 The Moors, Kidlinton, Oxford, OX5 2AE | 07717 767528 |
Hughes Mrs E | Hill House, Iron Acton, Bristol BS37 9XA | 01454 228439 | |
Jakkel Dr T | 1172 Budapest, XX111 Str 8 Budapest | 361/2579380 | |
ỻ | James Dr R W | 55 High Street, Upton, Northampton, Northamptonshire, NN5 4EN | 01604 240686 |
** | Johnson, Ms B | 3 Flint Cottages, Herringswell Rd, Kentford, Newmarket, Suffolk CB8 7QS | 01638 750614 |
ỻ | Johnston Mr TH | North Lodge, Mossknowe, Kirkpatrick, Fleming, Lockerbie, Dumfrieshire, DG11 3BE | 01461 800372 |
ỻ | Kane Mr F | 71 Coast Road, Redcar, Cleveland TS10 3RD | 01642 485895 |
** | Lewin Mr M | 2 Chestnut Close, Weston, Newark, Nottinghamshire NG23 6SW | 07986 217437 |
ỻ | Mackay Mr C | 9 Ebbisham Road, Epsom, Surrey KT18 7NP | 01372 724141 |
** ỻ | McMaster Mr R | 21 Southside Gardens, Sunderland, Tyne And Wear, SR4 0NP | 07711 845687 |
ỻ | Marshall Mrs S | 50 Sun Way, Southowram, Halifax HX3 9PF | 01422 367399 |
** | Millard, Mrs J | The Beeches, 79 Ely Road, Little Downham, Ely, Cambridgeshire, CB6 1DQ | 01353 669745 |
ỻ | Miller Mrs J | Peach Tree Cottage, Watling Street, Wibtoft, Lutterworth, Leics. LE17 5BE | 01455 220330/07541 042433 |
ỻ | Moores Mrs K M (Gorman) | 4 Mitchell Court, Castle Mound Way, Rugby, Warwickshire, CV23 0UY | 07971 184559 |
** | Morgan Mrs C | 62 Meadowgate, Brampton Bierlow, Rotherham S63 6HJ | 01709 760124/07970 634780 |
** | Morris Mr R | Old Pontymister Farm, Risca, Gwent, NP11 6EL | 01633 612326 |
** | Moss Mr A | Plantation Cottage, Ringtail Road, Burscough, Lancs L40 8JY | 01704 893128 |
ỻ | Moss Mrs A | Plantation Cottage, Ringtail Road, Burscough, Lancs L40 8JY | 01704 893128 |
Munday Mrs M | Old School House, Church Road, Terrington St John, Wisbech, Cambs PE14 7SA | 07733 157961 | |
** | Newman Mrs R | Highview, Hollington, Ashbourne Derbys DE6 3GB | 01335 360229 |
Newman-Jones Mrs K | Beckthorns, St. Johns-In-The-Vale, Keswick, Cumbria, CA12 4TS | 01768 779394 | |
** | Newton Miss E | Nevedith Kennels, 244 Shuttlewood Road, Bolsover, Chesterfield, Derby S44 6PA | 01246 240520 |
** | Parry Mrs D | 15 Asquith Avenue, Ealand, Scunthorpe DN17 4JH | 01724 712326 |
Peak Mrs J | Marcliffe, Marsh Road, Banks, Southport, Merseyside, PR9 8DZ | 07515 674482 | |
** | Pearson Mrs G | 16 Front Street, Rookhope, Bishop Auckland, Co Durham DL13 2AY | 01388 517797 |
** | Pearson Mr T A | 16 Front Street, Rookhope, Bishop Auckland, Co Durham DL13 2AY | 01388 517797 |
** | Perkins Mr R | The Sycamores, Sam, Haywell, Flintshire, CH8 9DE | 01745 561611 |
ỻ | Pinkerton Miss S | The Hallands, Thornton Road, Goxhill, Barrow-upon-Humber, South Humberside DN19 7LW | 01469 532991 |
** | Richardson Mrs K | Carlequin House, 22 Kings Rd, Easterton, Nr Devizes, Wilts, SN10 4PX | 01380 699337 |
** | Richardson Mr S | Carlequin House, 22 Kings Rd, Easterton, Nr Devizes, Wilts, SN10 4PX | 01380 699337 |
ỻ | Robertson Mr G | Avalon Kennels & Cattery, Benson, Wallingford, Oxon OX10 6PP | 01491 836103 |
** | Ryan, Mrs C | Riverside Place, by Wortham Ling, Roydon, Diss, Norfolk IP22 1SU | 01379 643846 |
** ỻ | Schofield Mrs C | New Firthwood Cottage, Callywhite Lane, Dronfield, Derbys S18 2XR | 01246 418624 |
**ỻ | Shields Mr D | Carlton Cottage, Deans Square, Topcliffe, Thirsk, YO7 3RT | 01845 577764 |
** ỻ | Smillie-Gray Mrs D | Oakberrow, Stoneyard Green Cottages, Coddington, Ledbury Herefordshire HR8 1JR | 01531 640102 |
** | Smith Mrs Betty | Wick Wood Lodge, Newington Road, Newington, Folkestone CT18 8AZ | 01303 275364 |
** ỻ | Stafford Mr R | 193 Peniel Green Road, Peniel Green, Llansomlet, Swansea SA7 9BA | 01792 797404 |
** | Stamp Ms B | 396 Princess Drive, Liverpool L14 8XQ | 0151 2835041 |
** | Suchette-Kaye Dr R | Rowan Cottage, 8 Meaden Bank, Bothamstall, nr Retford, Notts DN22 8DH | 01623 835694 |
** ỻ | Thirlwell Mr J | Whickham Hill South, Whickham Highway, Gateshead, Tyne & Wear NE11 9QL | 0190 4887168 |
** | Thompson Mrs R | 105 Highfield Street, Coalville, Leics LE67 3BR | 01530 812293 |
ỻ | Thorn-Andrews Mrs Z | Drakesleat, Bestmans Lane, Kempsey, Worcester, Worcs WR5 3PZ | 01905 820720 |
** | Tolladay Mrs S | 94 Willow Lane, Fryston Lane, Ferrybridge, Knottingley, WF11 8AJ | 01977 604205 |
** | Trow Mrs L | 13 Melton High St, West Melton, Wath Upon Dearne, Rotherham S Yorks S63 6QF | 01709 874683 |
** | Upton Mr G | 35 Browning Road, Luton, Beds, LU4 0LE | 01582 581806 |
** | Upton Mrs L | 35 Browning Road, Luton, Beds, LU4 0LE | 01582 581806 |
** | Upton Mr P | 35 Browning Road, Luton, Beds, LU4 0LE | 01582 581806 |
**ỻ | Waddell, Ms M | 2 Auchengree Road, Glengarnock, North Ayrshire DA14 3BU | 01505 685539 |
** ỻ | Ward Mrs J | Prospect Cottage, Bank Street, Morley, Leeds LS27 9HY | 01132 526560 |
** | Whiting Mrs I | Cragvallie, 7 Murton Garth, Murton, York YO19 5UL | 01904 489567 |
ỻ | Whyte Mr F | 8 Hollinlea, Carlisle Road, Annan Dumfries DG12 5QU | 01461 204972 |
ỻ | Williams Mrs P | Borune House, Bond End Holdings, Yoxall, nr Burton On Trent, Staffs DN13 8NJ | 01543 473220 |
**ỻ | Woodward Mr C | Woodlands, Furlong Road, Bolton On Dearne, Rotherham S63 8HU | |
A2 List Breed Specialist | |||
** | Smith Mrs Beverley | 32 Hallway Drive, Shilton, Coventry, CV7 9JQ | 07889 432809 |
A3 List Breed Specialist | |||
** | Baker Mrs P | Sunnyside Boarding Cattery, Netholme Lane, Lound, Retford Notts | 01777 818201 |
Bingham Lt Col K | 44 Falstaff Court, King Edward Close, Calne, Wilts SN11 9RG | 07714 487471 | |
Branney Mr T | Europa, Beaford, Winkleigh EX19 8NS | 07971 274693 | |
Coombe Mrs A | Castlefield Knls, 261 High Lane East, West Hallam, Ilkeston, Derby DE7 7HZ | 01159 322763 | |
** | Hensey Mr P | 3 Dixon Terrace, Shaw Lane, Nether Kellet, Carnforth, Lancs LA6 1EX | |
** | Revell Ms D | Trinity Lodge, Marsh, Honiton, Devon, EX14 9AJ | 07734 098625 |
A3 Non Breed Specialist | |||
**ỻ | Gadsby Mr M | Meadown Green Cattery, Moss House Lane, nr Kirkham, Preston PR4 3PE | 01772 687301 |
ỻ | Gill Davis, Mrs J | Brook House, Edvin Loach, Bromyard, Herefordshire HR7 4PW | 01885 482404 |
** | Grime Miss P | Coppice Cottage Tockholes Rd Tockholes BB3 0LP | 01254 264384 |
**ỻ | Hollings Mr S | Carlton Hall Farm, Carlton, Yeadon, Leeds LS19 9BG | 0113 2505113 |
**ỻ | Howes Mrs A | 221 The Moors, Kidlinton, Oxford, OX5 2AE | 07885 442757 |
** | Layton Mr S | 22 The Hill, Glapwell, Chesterfield, Derbyshire, S44 5LY | 07718 868828 |
B List | |||
ỻ | Bell Mr D | Heathfield, Pound Greeen, Button Oak, Bewdley, Worcs, DY12 3LL | 01229 403804 |
** | Boswell Mr M | 1 Yew Tree Close, Alvaston, Derby, DE24 0PZ | 01332 758903 |
ỻ | Brace Mr A | 11 Lennox Lane, Bidston Village, Prenton, Merseyside, CH43 7RB | 0151 200 1967 |
** | Bradley Mrs E | 36 Calver Close, Dodworth, Barnsley, S Yorks S75 3QW | 07796 132946 |
** | Edminson Mrs P | Brook House, Killerby, Darlington, Co Durham DL2 3UG | 01325 374680 |
** | Eyeington Mrs J | Greys Farm, Horseley Fen, Chatteris, Cambridgeshire. PE16 6XA | 01354 693358 |
** | Gardner Miss T | The Granary, Crosslanes, Tollerton, York. YO61 1RB | 01347 830128 |
** | Halbert Mr I B | 23 Bent Lane, Stavely, Derbyshire, S43 3UG | 01246 280883 |
** | Hamlyn Ms D | 57 Slayleigh Lane, Sheffield S10 3RG | 07825 411908 |
## | Hart Mr G | Gilliegrae, 6 Tregerddi, Llandinam, Powys SY17 5DB | 07411 525526 |
## | Heaton Ms M | ||
## | Henry Mrs C | ||
** | Lamb Mr I | 87 Chaytor Rd, Polesworth, Tamworth, Staffs B78 1JS | 01827 898750 |
** | Male Mrs H | 17 Griffiths Avenue, Lancing, W Sussex BN15 0HW | 01903 767582 |
## | Martin Mrs E | 54a Frambury Lane. Newport, Safron Waldon, Essex, CB11 3PX | 07703 318091 |
** | Masters Mr M | Langlea, Ford Street, Wellington, Somerset TA21 9PE | 01823 662503 |
** | McDonald Miss R | 23 Willbury Hills, Letchworth Garden City, Hertfordshire, SG6 4JU | 07852 293143 |
** | Molton Mr W | Ty-Lynn, Blaennanttygroes Road, Aberdare, Mid Glamorgan, CF44 4OE | 01685 877971 |
**ỻ | Mosedale Mr R | 3 Wildgoose Close, Ibstock, Leicestershire LE67 6PE | 01530 481080 |
** | Myers Mrs G | 56, ThirlmereDrive, Tingley, Wakefield, West Yorkshire, WF£ 1PQ | 07888 883189 |
Porter-Manning Mrs A | Braeside Houghton Lane, North Pickenham, Swaffham, Norfolk PE37 8LF | 01760 440225 | |
** | Rees Mr M | 13 Rodway Road, Mangotsfield, Bristol BS16 9HH | 01179 563959 |
** | Roberts Mr J | 6 Jumble Dyke, Rastrick, Brighouse, West Yorks, HD6 3NG | 01484 717884 |
** | Summerfield Mrs R | 129 Longdown Road, West Heath, Congleton, Cheshire CW12 4QR | 07917832275 |
** | Taylor, Mr T | 4 Dalton Gates, North Cowton, Northallerton N Yorks DL7 0JS | 01325 378857 |
** | Turnbull, Mrs E | Elagram House, 17 Hollinwood, Whixall, Shropshire, SY13 2NW | 01948 880856 |
** | Upton Miss H | 25 Caesars Road, Wheathampstead, St Albans, Herts AL4 8NR | 07753 218333 |
** | Wearing Mrs D | 16 High Green, Swineshead, Boston, Lincs PE20 3JR | 01205 821716 |
**ỻ | Young Mr K | 17 Riversleigh Road, Leamington Spa, Warks CV32 6BG | 01926 336480 |
JEP L1/2 | |||
** | Atkins-Fry Mrs C | The Old Grain Barn, Mill Pit Farm, Hambridge Road, Bishops Itchington, Southam, Warks, CV47 2RZ | 07831 257969 |
** | Allerton Mrs S | 28 Coronation Avenue, Rothwell, Kettering, Northants NN14 6DG | 01536 712445/07968 018551 |
## | Anstead Ms D | 6 Newfield Gardens, Marlow, Buckinghamshire SL7 1JN | 01628 474383 |
Ashcroft Mr B | 206 Long Lane, Grays, Essex RM16 2QA | ||
Ashcroft Mr W | |||
** | Bayne Mrs J | Outgate House, Outgate, Leverton, Boston, Lincs PE22 0AA | 01205 871714 |
** | Bayne Mr G | Outgate House, Outgate, Leverton, Boston, Lincs PE22 0AA | 01205 871714 |
** | Beardshall Mrs HS | 14 Beaufort Gardens, South Atherton Somerset TA13 5HS | 01460 240914 |
** | Best Mrs LE | Hailsham, 13 Moss Lane, Lydiate, Liverppol, Merseyside, L31 4DB | 015128 878339 |
** | Blunden Mr B | 4 Lincoln Close, Grantham, Lincolnshire, NG21 8RQ | 01476 407032 |
** | Bodle Ms B | Poplars Farm East Heckington, Boston, Lincolnshire, PE20 3QF | 07641 230401 |
** | Boyles Mrs T | Riverside Cottage, Cladich by Dalmally, Argyll, Scotland, PA33 1BQ | 01838 200301 |
** | Brooks Mrs S | W/H | 07824 590705 |
** | Brooks, Mrs C | 298 Beaver Hill Road, Handsworth, Sheffield, S Yorks S13 9QB | 01142 690856 |
## | Bryant Ms E | ||
## | Buller Mrs G | 91 Peplins Way, Birmingham, West Midlands B30 3NJ | 01217 146628 |
** | Burchall Mrs Y | The Bungalow, 16A Eastmeare Court, West Totton, Southhampton, Hampshire, SO40 8WT | 07913 658012 |
## | Caldwell Ms SJ | ||
## | Carter Ms D | ||
** | Challands Mrs L | ||
## | Chapman Mrs C | Millbrooke Cottage,Main Road, Covenham, Lincolnshire, LN11 0PB | 01507 363736 |
## | Coombe Ms J | ||
## | Day Ms S | ||
** | Denver Mr D | 01573 6396068 | |
## | Dummet Ms B | 13 St Andrews Crescent, Leasingham, Sleaford, Lincolnshire NG34 8LS | 01529 304670 |
** | Duncan Ms S | ||
** | Dunlop Mr R | Intax Cottage, Darval, East Ayrshire, KA17 0NQ | 01560 322119 |
** | Dunsdon, Ms T | Delphi, Dove Lea Gdns, Common Ln, River, Dover, Kent CT17 0QH | 01304 827232 |
## | Eggington Mr N | ||
** | Erving Mr G | 14 Sandringham Road, Tuebrook, Liverpool, L13 8BY | 01512 262257 |
## | Evans Ms H | ||
** | Farrell Miss K | 72A Attwood Close, Basingstoke, Hampshire, RG21 8YY | 07883 091767 |
** | Ferbrache Mrs R | Killarney, Water Lanes, St, Peter Port, Guernsey, GY1 2EQ | 07781 193850 |
** | Fox Ms A | 7 Gayton Close, Connah's Quay, Deeside, Flintshire CH5 4TG, | 07747 685654 |
** | Gardner Miss T | The Granary, Cross Lanes, Tollerton, York, North Yorkshie, YO61 1RB | 07891 039310 |
** | Gartland Mrs P | 186 Clark Drive, Irvine, Ayrshire, Scotland, KA12 0NS | 01294 277139 |
** | Gawthorpe Mr K | 19 Badger Road, Woodhouse, Sheffield, S13 7TQ | 07733 157961 |
** | Gill Mrs C | 6 The Beeches, Moreton, Wirral, CH46 3SN | 07769 222324 |
** | Gorrian Mr T | Mousewater Cottage, Forth, Lanark, South Lanarkshire, ML11 8ET | 07779 329320 |
** | Govier, Mrs SE | 11 Pearson Cres, Wombwell, Barnsley S73 8SF | 07917 660534 |
** | Gowland Mrs P | The Cottage, Church Street. Press, Whitchurch, Shropshire, SY13 2EE | 07970 860622 |
** | Griffiths Dr. V J | Little Egret Cottage, Sydling. St. Nicholas, Dorchester, Dorset, DT2 9NT | 07736 069299 |
## | Girigonyte Ms J | ||
** | Heaton Miss M | 284 Eaves Lane Chorley, Lancs, PR6 0DX | 01257 272943 |
L1 | Henderson Mr C | Fir Trees Wrenbury Heath Road, Sound, Nantwich, Cheshire CW5 8BB | 01270 780915 |
** | Henry Mrs C | Mousewater Cottage, Forth, Lanark, South Lanarkshire, ML11 8ET | 01555 812430 |
## | Heywood Ms J | ||
** | Ingram Mr G | ||
Jackson Ms N | |||
** | James Ms T L | Winton, 56 Rosslyn Avenue, Preesall, Poulton-Le-Fylde, Lancashire, FY6 0HE | 07968 794557 |
Jeffries Ms L | |||
** | Jones Mr J | 94 Newlands Avenue, Shirley, Southampton Hampshire, SO15 5ES | 01772 616046 |
## | Jone Ms R | ||
** | Kelly Mr J | 30 Westfield Road, London. W13 9JL | 07763 233792 |
## | Keily Ms M | ||
Knight Ms A | |||
Lewis Mr L | |||
** | Lowe Mrs J | The Lions, Cuckoo Lane, Hatfield, Doncaster, DN7 6QE | |
** | Loynd Miss D E | Spodden House, 15, Millford, Facit Whitworth, Rochdale, Lancashire, OL12 8DN | 01706 852471 |
Lumasia Ms J | |||
** | Luxmoore Mr S C | Hushwing Barn, Magdelan High Road, Wiggenhall St. Mary Magdalen, Kings Lynn, Norfolk PE34 3BG | 01553 812277 |
** | Luxmoore-Ball Mrs P | Hushwing Barn, Magdelan High Road, Wiggenhall St. Mary Magdalen, Kings Lynn, Norfolk PE34 3BG | 01553 812277 |
** | Macara Mr A | Trabboch Cottage, Trabboch, Mauchline, Ayrshire, KA5 5HX | 01292 591554 |
** | Mappin Mrs A | Field House Farm, Brigg Road, Scotter, Gainsborough, DN1 3HU | 01724 764096 |
** | McClellan Mr D N | Saranden, 22 North Road, Gedney Hill, Spalding, Lincolnshire, PE12 0NL | 01406 331295 |
** | McClellan Mrs S A | Saranden, 22 North Road, Gedney Hill, Spalding, Lincolnshire, PE12 0NL | 01406 331295 |
** | Milicevic Ms B | 59A Lethame Road, Strathavon ML10 6DU | 07518 095761 |
** | Mitchell Mr S | The Nook East, Division Lane, Marton Moss, Blackpool, Lancashire, FY4 5DZ | 07740 663165 |
** | Moffat Ms C | 45 Newbell Court, Consett, Durham, DH8 6FE | 07714 014887 |
** | Morton Mrs A | ||
** | Newton Mr J | Field House Farm, Brigg Road, Scotter, Gainsborough, DN1 3HU | 07305 811924 |
** | Orzel Mrs E.A | Pickerton Farm, Guthrie, By Forfar, DD8 2TE | 01307 830378 |
** | Orzel Mr WJ | Pickerton Farm, Guthrie, By Forfar, DD8 2TE | 01307 830378 |
** | Mr S Payne | Intax Cottage, Darval, East Ayrshire, KA17 0NQ | 01560 322119 |
