About Showing
All breeds of dogs shown under the Kennel Club rules within the UK are divided into 7 groups:
- Gundog
- Hound
- Terrier
- Working
- Toy
- Utility
- Pastoral
Each breed within each group has 3 types of status
- Full or champion status
- Rare Breeds
- Import register breeds
As from 2011 HWV have been allocated Challenge Certificates (CC’s). This means at some championship shows “CC’s” will be awarded. An HWV awarded 3 CC’s becomes known as a Show Champion (ShCH). In order to become a full Champion they need to be placed at a field trial or working test, or gained a show gundog working certificate.
At exemption shows only Kennel Club registered dogs are allowed to compete in the four breed classes and continue on to best in show. As a gundog the HWV would normally compete in an “Any Variety Sporting “class as well as the “Any Variety Puppy” and “Any Variety Open” classes which are open to all breeds. The novelty classes at an exemption show are open to all dogs, pedigree and mixed breed..
At open shows HWVs can compete in breed classes if scheduled at the particular show. If breed classes are not scheduled they can compete in Not Separately Classified classes (AVNSC). The number of classes varies from show to show. Best of Breed and Best Not Separately Classified can go forward to the gundog group and if chosen can compete for best in show.
At championship shows the same rules apply as in open shows regarding competing in the breed classes and NSC classes. Wins at Championship shows attract points towards the HWVA Annual Awards.
Championship Show List & Judges
You are advised to check the dates and judges for yourselves.
The HWVA is not responsible for any errors contained in these lists.
Those in Red have CCs on offer for HWV.
Championship Shows 2023
Location (Show) | Date (Gundog Day) | Judge |
---|---|---|
Boston | 6-Jan | |
Manchester | 21-Jan | Daphne Bailey |
Crufts | 9-Mar | Rachel Newman |
WELKS | 30-Apr | Gavin Robertson |
Birmingham National | 7-May | Doreen Smillie-Gray |
SKC | 20-May | Tom Johnston |
Bath | 26-May | Peter Harper |
Southern Counties | 3-Jun | |
Three Counties | 11-Jun | Richard Morris |
HWVA | 11-Jun | Rachel Thompson |
Border Union | 17-Jun | Mick Howes |
Blackpool | 24-Jun | Rui Oliveira |
HWVCGB | 30-Jul | Lindsey Townsend |
Windsor | 1-Jul | Ilex Whiting |
East of England | 7-Jul | |
Leeds | 28-Jul | Linda Upton |
Paignton | 5-Aug | |
National Gundog | 6-Aug | David Alcorn |
Bournemouth | 14-Aug | Jeff Horswell |
WKC | 20-Aug | Tom Graham |
Driffield | 28-Aug | |
City of Birmingham | 3-Sep | |
Richmond | 8-Sep | Christine Schofield |
Darlington | 15-Sep | Barbara Stamp |
Belfast | 23-Sep | |
SKC | 1-Oct | |
GSW | 11-Oct | |
SWKA | 14-Oct | |
Midland Counties | 27-Oct | Eileen Hughes |
GBAS | 11-Nov | |
LKA | 10-Dec | Betty Smith |
Championship Shows 2024
Location (Show) | Date (Gundog Day) | Judge |
---|---|---|
Manchester | 21-Jan | Mrs C Guest |
Crufts | 7-Mar | Miss E W Newton |
HWVCGB | 31 Mar | Dr Z Vaczi-Balogh |
WELKS | 25 Apr | John Thirlwell |
Birmingham National | 9-May | Mr M Lewin |
HWVA | 11 May | Karen Richardson |
SKC | 19-May | Jacquie Ward |
SKC | 19-May | David Craig |
Bath | 27-May | Ms I Glen |
Southern Counties | 30-May | Mrs S H Juutilainen |
Three Counties | 9-Jun | Miss B Johnson |
Border Union | 16-Jun | Terry Pearson |
Blackpool | 22-Jun | Mrs K Moores |
Windsor | 28-Jun | Steve Richardson |
Boston | 04-Jul | Anthony Allen |
Leeds | 27-Jul | Gary Upton |
Paignton | 3-Aug | Pam Blay |
National Gundog | 4-Aug | Mr E Casey |
Bournemouth | 10-Aug | Patsy Hollings |
WKC | 18-Aug | Patricia Butler-Holley |
Driffield | 23-Aug | Roger Perkins |
City of Birmingham | 1-Sep | |
Richmond | 7-Sep | Moray Armstrong |
Darlington | 14-Sep | Mr R McMaster |
Belfast | 28-Sep | No classes |
SWKA | 13-Oct | Mr P Upton |
GSW | 16-Oct | Donna Holman |
Midland Counties | 26-Oct | Alex Friar |
GBAS | 9-Nov | Hilary Male |
LKA | 15-Dec | Colin Woodward |
Championship Shows 2025
LOCATION (SHOW) | DATE (GUNDOG DAY) | JUDGE |
---|---|---|
Manchester | 16-Jan | Mr S Jobse (Sweden) |
Crufts | 8-Mar | Shelagh Tolladay |
HWVA | 15-Mar | Richard Bott |
HWV Open Open | 15-Mar | Debs Hamlyn-Hughes |
HWVCGB | 30-Mar | Carole Coode (subject to RKC confirmation) |
WELKS | 25-Apr | |
Birmingham National | 9-May | Mr A C Reid (Australia) |
SKC | 15-May | |
SKC | 15-May | Mr D W Shields |
Bath | 5-May | Bev Smith |
Southern Counties | 30-May | |
Three Counties | 8-Jun | Ann Moss |
Border Union | 14-Jun | Mr G R Haran |
Blackpool | 22-Jun | Mrs K C Newman-Jones |
Windsor | 26-Jun | Mrs B Smith |
Boston | 5-Jul | |
HWVCGB Open | 5-July | Alice Turnbull |
Leeds | 28-Jul | Mr F H Whyte |
Paignton | 2-Aug | |
National Gundog | 3-Aug | Jean Byrne |
Bournemouth | 10-Aug | |
WKC | 15-Aug | |
Driffield | 23-Aug | |
City of Birmingham | 31-Aug | |
Richmond | 7-Sep | |
Darlington | 14-Sep | Mrs J Millard |
Belfast | 28-Sep | |
SWKA | 10-Oct | Mr A D Moss |
GSW | 16-Oct | |
Midland Counties | 26-Oct | |
GBAS | 16-Nov | |
LKA | 12-Dec |
HWVA Show Results
Judging HWV
Please click here to go to our dedicated judging page or the buttons below for sections of interest.