HWVA Working Test

Nr Widmerpool, Sunday 4th September 2016

Special Beginners

  NAME HANDLER BREED SEX Hunt Water Ret 1 Ret 2 Total Position
4 Rowanrun Riggler Belinda Marrow HWV B 22 19 24 24 89 1
3 Hosokter Dezso William Bale HWV D 23 21 21 23 88 2
1 Morganna Golden Grouse Valerie Rogers HWV B 22 20 24 21 87 3
2 Twelve Oaks Walnut J.Yates HV D 18 21 22 21 82 4
6 Barleyarch Replay (AI) Celena Mulhern GSP B 15 19 17 21 72 5
5 Twelve Oaks Guelder Rose Roger Court HWV B 17 20 12 20 69 6

Puppy

  Name Handler Breed Sex Hunt Water Ret 1 Ret 2 Total Position
16 Ynyslas Bella Bee Ian Jones GWP B 40 18 20 19 97 1
12 Northey Emperor del Acquadoro Susan Northwood HV D 40 17 19 18 94 2
17 Layameiyer Asa Tom Kirby Weim B 38 16 19 20 93 3
13 Amiryck Chasing a Dream Michael Caine HWV B 38 18 18 18 92 4
9 Karrouki Windstorm at Novapak Jim Novis HV B 36 16 19 18 89 5
7 Amiryck Follow That Dream Richard May HWV B 37 16 17 18 88 6
10 Seasham Flash Gordon Stephen Fuller GSP D 39 14 16 16 85 7
4 Holsan Wirestone From Morganna Scott Bendikas HWV B 36 12 18 19 85 8
14 Zoldmali Hope of Zoltarous Zoe Dicker HWV B 40 13 16 15 84 9
3 Layasmeiyer Arragon Ilona Bush Weim D 37 12 18 17 84 10
15 Witham Friary Maddison Gill Pillinger GSP B 39 10 16 18 83 11
5 Winterwell Inca Gold To Evagrove Miss E Mellor GSP B 38 5 18 19 80 12
2 Canterwey Coree at Forgun Carl Issitt HWV B 32 10 15 20 77 13
8 Quilesta So Versptile Caroline Cullum LM D 38 10 13 15 76 14
11 Arany’s Aria Sue Potts HV B 35 5 18 18 76 15
1 Questor Apollo Mrs M.Simons GSP D 34 10 18 5f 67 16

Novice Dog, Novice Handler

  NAME HANDLER SEX Hunt Water Ret 1 Ret 2 Total Position
4 Ambermore Ruby Two Shoes Marc Harvey B 38 15 20 19 92 1
6 Minstergate Mercury Julie King D 34 18 19.5 19 90.5 2
3 Feriia Isotta Sue Murray B 38 15 18 18 89 3
1 Saffany Dream Chaser Philip Slingby B 38 15 17 18 88 4
2 Teazledown Moonwalker at Jocagil (JW) Cathy Gill M 38 14 17.5 16 85.5 5
9 SH CH Riccini Cienna Philip Wright B 37 15 16 13 81 6
7 Heathermark Marsh Wren Andrew Dowell B 36 15 18 10 79 7
5 Hosokter Dezso William Bale D 32 12 16.5 17 77.5 8
8 Wallaroo Sapphire Mr T Anderson B 36 12 14 10 72 9

Novice

  Name Handler Breed Sex Hunt Water Ret 1 Ret 2 Total Position
6 Fechlin Dream Start Me Up Richard Fearnley KG D 38 19 15 20 92 1
11 Quadet Elfi Marc Harris Weim B 36 17 19 20 92 2
14 Kimmax Koming Home at Gerstenfeld Sara Jenkins GWP B 39 17 18 17 91 3
3 Zoldmali Anizs at Genlusa Ian Wearing HWV B 36 18 18.5 17 89.5 4
15 Felleywood Tornado Jayne Clarke GWP B 40 10 16 17 83 5
7 Ragnolds Rubeus Paul Burdett HWV D 28 20 13 19 80 6
28 The Ever Elusive Bandit Mrs R Edmunds GWP D 30 18 16.5 15 79.5 7
2 Witham Friary Tullsa Gill Pillinger GSP B 30 10 16.5 20 76.5 8
8 Madreliath Escavatore Michelle Ansell BI D 32 17 8 14 71 9
23 Belatarr Sculptor Vivien Ryan HWV D 28 5 18 19 70 10
30 Bryantscroft Simmental Maureen Johnson GWP B 32 5 14.5 17 68.5 11
10 Ambermoore Crazy Diamond Janet Gough HWV B 21 18 15.5 14 68.5 12
21 Questor Koko Chris Hartnoll GLP B 39 15 2.5 10 66.5 13
24 Questor Ivor Chris Hartnoll GLP D 25 5 17.5 17 64.5 14
20 Saffany Dream Chaser Philip Slingby HWV B 29 5 12 17 63 15
12 Blitzan a Touch of Logi Sandra Mullett LM D 29 5 16 12 62 16
18 Crumpsbrook Dill of Mallingdown Paul Chandler LM D 30 19 4 0 53 17
13 Tarkanya Bellas Bourbon Helen Kitchen LM D 18 5 12 18 53 18
29 Klancraig Make Mine a Double Ian Sadler GWP D 30 5 2.5 14 51.5 19
22 Klancraig Artemis Mr G Craig GWP B 29 5 2.5 15 51.5 20
9 Falcongreen Kizsca Debra Revell HWV B 30 15 3 0 48 21
17 Jaudas Goodtime Girl Lynn O’Connell LM B 22 18 5.5 0 45.5 22
25 Szajani Fenseg Wallis at Fiscardo Penny Simpson HV B 21 0 2.5 15 38.5 23
26 Klancraig Making a Komeback Mrs P Craig GWP B 0 5 2.5 17 24.5 24
27 Belatarr Vertigo Viviene Ryan HWV D 21 0 2 0 23 25

Open

  Name Handler Breed Sex Hunt Water Ret 1 Ret 2 Total Position
10 Peersofdales Highlander Jayne Herbert GSP B 38 18 18 18 92 1
2 Roovis Beretta Baxter Louise Holmes GSP D 35 19 19 16 89 2
9 Swifthouse Hambledone Jennifer Hurley GSP D 40 17 17 14 88 3
4 Kenine Derring Do Ian Jones GWP B 32 17 19 20 88 4
1 Moricroft My Choice Michael Caine HWV B 38 17 17 15 87 5
7 Trubon Grafyte Treve S.Burton Weim D 35 17 20 15 87 6
17 Bak Dido Lissa Fynn SRHP d 33 0 20 13 66 7
3 CH Hooks de Gabor Susan Northwood HV D 34 5 14 12 65 8
8 Crumpsbrook Bayleaf Von Rulander Matt Smith LM D 29 0 16 16 61 9
6 Seasham Super Trooper JW Sonia Hammond GSP D 24 0 16 18 58 10
12 CH Paddockridge Rulander Matt Smith LM D 17 0 15 15 47 11
13 Blitzan a Touch of Logi Sandra Mullet LM D 18 0 16 12 46 12
15 Kimmox Komina Home at Gersten Feld Sara Jenkins GWP B 25 5 12 0 42 13
14 Tarkanya Bellas Bourbon Helen Kitchen LM D 18 1 0 16 35 14
16 Fellywood Tornado Jayne Clarke GWP B 19 0 10 0 29 15

HWVA HPR Field Trial AA Stake, Saturday 13 August 2016

The Association were thrilled to able to hold its HPR Field Trial on grouse so close to the Glorious Twelfth. Once again the Trial was held on the Coniston and Grassington Moors in North Yorkshire and was hosted very generously by the Keeper Mr Harvey Wiggins.

The Judges for the day were Mr John Naylor ( A Panel) and Mr Geoff Saint (Non Panel) and they had a full card of twelve HPR bitches including three HWVs. The card was fully made up of HWVA members which is very encouraging. The Guns for the day were Mr Lee Loveridge, Mr Robert Houghton and Mr Mike Pilling. The Working sub committee of the HWVA are very grateful for the generous support of all three guns who pay to shoot over the dogs.

Some of the early runners were ‘distracted’ by rabbits and others ‘pressured or bumped birds’. Fourth to run was Garry Everitt and his lovely HWV Molly-Garamparty (SVK imp), she hunted well and was put through for a second run. Jayne Herbert and her GSP Peersofdales Highlander, Louise Holmes and her GSP Ladyhawke Perdita and Paul Bennett and his HWV Zoldmali Szarka also went through for a second run.

Sadly only one went through to the water , Garry Everitt and Molly who had a lovely water retrieve after having done a hunt, point and retrieve on their second run.

The judges awarded Garry a CoM. The Guns gave their ‘Guns Award’ for the second year running to Louise Holmes and Ladyhawke Perdita.

Thanks also to the HWVA FT Secretary Hazel Drew who puts a great deal of work in to organising these events and making sure that they run smoothly on the day.

HPR FIELD TRIAL AA STAKE, JANUARY 2 2016

Saturday 2 January was a milestone in the history of the HWVA and the result of hard work by members of the association’s committee particularly the current FT Sec Hazel Drew, it was the day that the Association held its first HPR Field Trial All Aged Stake.

The Trial was held on the Ammerdown Estate, Kilmersdon in Somerset by kind permission of the Kilmersdown Gentlemans Club Shoot. The Judges for the day were Ms Jennifer Hurley and Mr Rob Gould. Chief Steward for the day was previous Association Chairman and someone who put the working side of the HWVA ‘on the map’, Mr Richard May and Steward of the Beat was Mr Jon Roberts. Hazel Drew was Red Flag and her lovely HWV Fizz was the picking up dog.

The weather forecast for the day said that there was a 50/50 chance of rain and there was quite heavy rain for periods during the day but the sun also made an appearance.

The first three runners although working the hedges and very wet field borders well did not find any game but were guaranteed second runs. Fourth to run was Jason Froome’s lovely Vizsla, Russetmoor Gold Big Ben. He had the first retrieve of the day. Mark Firmin’s GSP Sigourney Teasel ran next and although her classy points produced birds they flew towards a nearby road not allowing the guns a safe shot.

A couple of dogs were then ‘lost’ when birds were shot with one landing in the river and one on the far bank. Although one of the dogs, HWV Gunnerwood Moo’s Snoop retrieved the one from the river he wasn’t keen to cross it for the second retrieve. Showing them how to do it was Simon Kirby’s GSP Lady Gypsy Rose at Helwyrcwm, she didn’t hesitate when asked to cross the river for the retrieve.

‘Mac’ Mattravers stepped forward with his HV Hunterstone Uno and virtually his whole run was through very heavy undergrowth and a copse meaning the gallery saw very little of him! However, he had a great retrieve which eventually meant he was awarded one of two Guns Awards. Ian Jones and his GWP Kenine Derring Do had to work hard to try and find a ‘runner’ which although they failed to do the Judges decided he had worked enough to earn a second run.

A number of dogs came forward for their second runs. Mention should perhaps be made of Shirley Mattravers HV Hunterstone Artemis who was sent for a retrieve, not off her point and out of sight of her handler. On the way she found a bird and immediately went on point, still out of sight of her handler! She was therefore sent in to flush the bird which she did and then went for the retrieve. Not a situation you want too often in a FT. The Judges asked some dogs to come back for a third run leaving 4 dogs to go to water. All the dogs completed the water test.

Mention should be made of the guns for the day, John and Marcus Roberts, Gavin Hendy and Lee Loveridge who provided plenty of game ensuring that all dogs who hunted and pointed had retrieves.

In summary the first All Aged Field Trial run by the HWVA appears to have been a success with competitors saying that they had enjoyed the day and everyone competing ensured that it was run in a true sporting spirit.

The Judges made the following Awards:

2nd          Lady Gypsy Rose At Helwyrcwm (GSP)  Handled by Simon Kirby

3rd           Russetmoor Gold Big Ben (HV)   Handled by Jason Froome

4th           Sigourney Teasel (GSP)  Handled by Mark Firmin

CoM        Hunterstone Artemis (HV)  Handled by Shirley Mattravers

Guns Awards:

Hunterstone Uno (HV)  Handled by  Thomas Mattravers  ( Retrieve)

Sigourney Teasel (GSP)  Handled by Mark Firmin